Type | View | Week Day | Week End | High Season |
Cottages A (4 Room) | Beach Front | 3,025,000.00 | 3,691,000.00 | 4,115,000.00 |
Cottages A (4 Room) | Sea View / Pool Side | 2,723,000.00 | 3,388,000.00 | 3,812,000.00 |
Cottages A (4 Room) | Garden View | 2,420,000.00 | 3,146,000.00 | 3,510,000.00 |
Cottages B (3 Room) | Beach Front | 2,240,000.00 | 2,783,000.00 | 3,086,000.00 |
Cottages B (3 Room) | Sea View/Pool/Side | 2,057,000.00 | 2,541,000.00 | 2,845,000.00 |
Cottages B (3 Room) | Garden View | 1,815,000.00 | 2,360,000.00 | 2,662,000.00 |
Cottages B (2 Room) | Pool Side | 1,392,000.000 | 1,694,000.00 | 1,936,000.00 |
Cottages B (2 Room) | Garden View | 1,210,000.00 | 1,573,000.00 | 1,755,000.00 |
Suite Room (Hotel) | Garden View | 667,000.00 | 847,000.00 | 968,000.000 |
Term & Condition
- Included breakfast for 2 pax/room
- Included 21% tax and service
- Rates are liable to change without prior notice
- Rates are for maximum 2 person per room
- Non Confirmed reservation will be held until 18.00 pm, unless guaranteed
- Check in time 02.00 pm & Check out time 12.00 pm